Digicel Select Tariffs & Rates
|
Digicel now offers even more value for money, with the launch of our BEST VALUE BUNDLES. You can now make calls to other Digicel Caribbean customers in Antigua, Anguilla, Barbados, Dominica, Grenada, Jamaica, St. Kitts & Nevis, St. Lucia, St. Vincent & Grenadines and Trinidad and Tobago. The call will be deducted from your bundle instead of being charged as an international call and remember when you are Digi roaming on these networks, Digicel continues to offer incoming calls FREE OF CHARGE. Being with the Bigger, Better Network means that you can now keep in contact with your friends and family across the Caribbean for less. As a valued Digicel postpaid customer, while Digi Roaming your calls back home to Digicel numbers and calls to other Digicel Caribbean numbers will also be deducted from your bundle. |
|
Digicel Select |
| Select Packages | Bundled Minutes | Minimum Deposit | Monthly Subscription /Access Fee |
Credit Limit | |
|
200 | $100 | $48 | $200 | |
|
300 | $150 | $99 | $300 | |
|
500 | $200 | $149 | $400 | |
|
1000 | $300 | $299 | $600 |
Unlimited Plans
| Plan Name | Subscription | Deposit | Credit Limit |
| Unlimited 1 | $299 | $500 | $600 |
| Unlimited 2 | $349 | $625 | $700 |
| Digicel to Digicel | Digicel to Fixed and Other Mobiles | |||||
| Digicel Select Packages | Peak Rate | Off Peak Rate | Weekend Rate | Peak Rate | Off Peak Rate | Weekend Rate |
| digiSELECT 200 | 0.70 | 0.55 | 0.50 | 0.80 | 0.65 | 0.60 |
| digiSELECT 300 | 0.65 | 0.55 | 0.50 | 0.75 | 0.65 | 0.60 |
| digiSELECT 500 | 0.60 | 0.55 | 0.50 | 0.70 | 0.65 | 0.60 |
| digiSELECT 1000 | 0.55 | 0.55 | 0.50 | 0.65 | 0.65 | 0.60 |
Other Rates and International Call Charges
| Rates: |
| Service | Monthly Fee | To Send | To Receive |
| Mobile Email | FREE | 25c per message | FREE |
| Voice Mail | FREE | - | FREE |
| International Call Charges: |
| Calls to | Peak Rates | Off Peak Rates | Weekend Rates |
| Caribbean | $0.85 | $0.85 | $0.85 |
| Rest of the World | $1.30 | $1.30 | $1.30 |
| UK, USA and Canada | $1.30 | $0.95 | $0.95 |


